Wine
Champagne/Sparkling Wine |
1oz | 3oz | 6oz | Bottle | |
| Antoine De Clairvoy, Brut, Reims, FR | NV | 5 | 13 | 22 | 100 |
| Argyle, Brut, Willamette Valley, OR | 2007 | 4 | 9 | 17 | 75 |
| Valdo, Brut, Prosecco, IT | NV | 3 | 5 | 9 | 45 |
| Lucien Albrecht, Brut Rose, Cremant d’Alsace, FR | NV | 3 | 7 | 14 | 63 |
| Roederer Estate, Brut, Anderson Valley, CA | NV | 3 | 7 | 13 | 59 |
Chardonnay |
1oz | 3oz | 6oz | Bottle | |
| J Lohr, Riverstone, Monterey, CA | 2010 | 2 | 5 | 9 | 36 |
| Gorman Winery, “Big Sissy”Columbia Valley, WA | 2009 | 3 | 10 | 20 | 80 |
| Mer Soleil, Silver, Unoaked, Rutherford, CA | 2007 | 2 | 5 | 10 | 40 |
| Joseph Drouhin, Meursault, FR | 2008 | 4 | 11 | 22 | 88 |
| Rombauer Vineyards, Carneros, CA | 2010 | 3 | 10 | 20 | 80 |
| Sparkman Cellars, Lumiere, Columbia Valley, WA | 2010 | 3 | 8 | 15 | 60 |
Sauvignon Blanc |
1oz | 3oz | 6oz | Bottle | |
| Cloudy Bay, Marlborough, NZ | 2010 | 3 | 8 | 16 | 64 |
| Matthews Estate, Columbia Valley, WA | 2010 | 2 | 7 | 14 | 56 |
| Domaine Thomas, Sancerre, FR | 2010 | 3 | 8 | 16 | 64 |
| Morgan, Monterey, CA | 2010 | 2 | 5 | 10 | 40 |
Pinot Gris/Pinot Grigio |
1oz | 3oz | 6oz | Bottle | |
| Lachini Vineyard, Chehalem Mountains, OR | 2010 | 2 | 5 | 9 | 36 |
| Livio Felluga, Colli Orientali del Friuli, IT | 2010 | 4 | 9 | 17 | 68 |
| Lucien Albrecht, “Cuvee Cecile”, Alsace, FR | 2007 | 2 | 7 | 14 | 56 |
Riesling |
1oz | 3oz | 6oz | Bottle | |
| Chateau Ste Michelle, Eroica, Columbia Valley, WA | 2010 | 2 | 7 | 14 | 56 |
| Dr. Loosen, Riesling, “Blue Slate”, Mosel, GRM | 2009 | 2 | 6 | 11 | 44 |
| Efeste, Evergreen, Columbia Valley, WA | 2010 | 2 | 5 | 9 | 36 |
Viognier |
1oz | 3oz | 6oz | Bottle | |
| Domaine De Couron, Cotes-du-Rhone, FR | 2010 | 2 | 5 | 10 | 40 |
| Darioush, Napa Valley, CA | 2010 | 5 | 15 | 30 | 120 |
Gewurztraminer |
1oz | 3oz | 6oz | Bottle | |
| Abbazia di Novacella, Stiftskellerei Neustift, Alto Adige, IT | 2009 | 2 | 7 | 14 | 56 |
White Blend |
1oz | 3oz | 6oz | Bottle | |
| Tranche, Columbia Valley | 2007 | 3 | 7 | 13 | 52 |
| Pine Ridge, St. Helena, CA | 2010 | 2 | 5 | 9 | 36 |
| DeLille Cellars, “Chaleur Blanc”, Columbia Valley, WA | 2010 | 2 | 7 | 13 | 52 |
Uncommon White |
1oz | 3oz | 6oz | Bottle | |
| Conundrum, CA | 2008 | 3 | 10 | 19 | 76 |
| Crios de Susana Balbo, Torrontes, Cafayete, AG | 2010 | 2 | 5 | 9 | 36 |
| Delille Cellars, Doyenne, Roussanne, Red Mountain, WA | 2009 | 3 | 8 | 16 | 64 |
| Leth, Gruner Veltliner, Wagram, AU | 2010 | 2 | 5 | 10 | 40 |
Blushing Beauties |
1oz | 3oz | 6oz | Bottle | |
| Doyenne, Rose, Yakima Valley, WA | 2010 | 3 | 10 | 19 | 76 |
| Etude, Rose, Carneros, CA | 2010 | 2 | 7 | 13 | 52 |
| Lachini Vineyards, Rose, Willamette Valley, OR | 2010 | 2 | 5 | 10 | 40 |
Cabernet Franc |
1oz | 3oz | 6oz | Bottle | |
| Columbia Crest, Reserve, Beverly Vineyard, Columbia Valley, WA | 2005 | 2 | 7 | 14 | 56 |
Cabernet Sauvignon |
1oz | 3oz | 6oz | Bottle | |
| Pepperbridge, Walla Walla Valley, WA | 2008 | 7 | 22 | 39 | 156 |
| Chateau Ste Michelle, “Canoe Ridge”, Columbia Valley, WA | 2008 | 2 | 7 | 14 | 56 |
| Darioush, Cabernet Sauvgnon, Napa Valley, CA | 2007 | 7 | 22 | 43 | 172 |
| Five Rivers, Cabernet Sauvignon, Paso Robles, CA | 2007 | 2 | 5 | 9 | 36 |
| L’ecole #41, Columbia Valley, WA | 2008 | 3 | 8 | 16 | 64 |
| Caymus, Napa Valley, CA | 2005 | 7 | 22 | 39 | 156 |
| Woodward Canyon, Artist Series, Columbia Valley, WA | 2008 | 5 | 14 | 28 | 112 |
Pinot Noir |
1oz | 3oz | 6oz | Bottle | |
| Shea Wine Cellars, Shea Vineyard, Willamette Valley | 2007 | 4 | 12 | 24 | 96 |
| Domaine Serene, Yamhill Cuvée, Willamette Valley, OR | 2008 | 3 | 10 | 20 | 80 |
| Joseph Drouhin, Laforet, Bourgogne, FR | 2009 | 2 | 5 | 10 | 40 |
| Villa Maria, Cellar Selection, Marlborough, NZ | 2006 | 3 | 8 | 15 | 60 |
Merlot |
1oz | 3oz | 6oz | Bottle | |
| Hogue Cellars, Reserve, Wahluke Slope, WA | 2006 | 3 | 9 | 18 | 72 |
| Townshend, Columbia Valley, WA | 2003 | 2 | 6 | 12 | 48 |
| Whispering Tree, Columbia Valley, WA | 2008 | 2 | 5 | 9 | 36 |
| Leonetti, Walla Walla Valley, WA | 2009 | 7 | 20 | 39 | 156 |
| Duckhorn Vineyards, Napa Valley, CA | 2008 | 3 | 10 | 20 | 80 |
| Chateau Ste Michelle, “Cold Creek”, Columbia Valley, WA | 2007 | 2 | 7 | 14 | 56 |
Meritage/Red Blends |
1oz | 3oz | 6oz | Bottle | |
| DeLille Cellars, D2, Columbia Valley, WA | 2008 | 3 | 10 | 20 | 80 |
| Baer Ursa, Columbia Valley, WA | 2008 | 4 | 13 | 25 | 100 |
| Corliss, Columbia Valley, WA | 2005 | 7 | 17 | 34 | 136 |
| Efeste, “Final Final”, Columbia Valley, WA | 2007 | 2 | 7 | 14 | 56 |
| Cuillin Hills The Dungeon, Columbia Valley, WA | 2008 | 3 | 8 | 16 | 64 |
| Fidelitas, M100, Columbia Valley, WA | 2009 | 2 | 6 | 12 | 48 |
| Two Vitners, “Lola”, Columbia Valley, WA | 2007 | 2 | 7 | 14 | 56 |
Syrah/Shiraz |
1oz | 3oz | 6oz | Bottle | |
| M. Chapoutier, Petite Ruche, Crozes-Hermitage, FR | 2008 | 3 | 8 | 16 | 64 |
| Molly Dooker, “The Boxer”, McLaren Vale, AU | 2009 | 3 | 8 | 15 | 60 |
| Long Shadows, Sequel,Columbia Valley, WA | 2006 | 4 | 13 | 25 | 100 |
| Qupe, Central Coast, CA | 2009 | 2 | 7 | 14 | 56 |
Zinfandel |
1oz | 3oz | 6oz | Bottle | |
| Ridge, “Paso Robles”, Sonoma County, CA | 2007 | 3 | 8 | 15 | 60 |
| Robert Biale, Zinfandel, “Black Chicken”, Napa Valley, CA | 2009 | 4 | 11 | 22 | 88 |
| Seghesio, Sonoma, CA | 2009 | 3 | 7 | 13 | 52 |
Malbec |
1oz | 3oz | 6oz | Bottle | |
| Altocedro, Mendoza, Argentina | 2010 | 2 | 5 | 10 | 40 |
| Bodega Noemia, “A Lisa”, Patagonia, Argentina | 2009 | 3 | 8 | 15 | 60 |
Old World/Inspired |
1oz | 3oz | 6oz | Bottle | |
| Campo Viejo Gran Reserva, Rioja | 2003 | 2 | 6 | 12 | 48 |
| Covington Cellars, Sangiovese, Columbia Valley, WA | 2008 | 3 | 8 | 16 | 64 |
| DeLille Cellars, Doyenne AIX, Red Mountain, WA | 2008 | 2 | 7 | 13 | 52 |
| Domaine de Cristia, Chateauneuf-du-Pape, FR | 2006 | 4 | 13 | 25 | 100 |
| Betz Family Winery, Besoleil, Columbia Valley, WA | 2009 | 4 | 13 | 25 | 100 |
| Château de Clairvoy, Grand Vin de Bordeaux, FR | 2005 | 3 | 8 | 16 | 64 |
Dessert Wines |
|||||
Late Harvest/Ice Wine |
1oz | 2oz | 3oz | Bottle | |
| Dolce, Napa Valley, CA | 2007 | 10 | 20 | 30 | 115 |
| Inniskillin, Vidal Icewine, Niagra Peninsula, CN | 2007 | 9 | 16 | 25 | 98 |
| Royal Tokaji, 5 Puttonyos, Mad, HUN | 2006 | 4 | 8 | 12 | 54 |
Bubbles |
||
Champagne |
||
| Antoine De Clairvoy, Brut, Reims, FR | NV | 100 |
| Antoine De Clairvoy, Brut Rose, Reims, FR | NV | 106 |
| Billecart-Salmon, Brut Rosé , Mareuil-Sur-Ay | NV | 190 |
| Billecart-Salmon, Brut, Blanc de Blancs, Mareuil-Sur-Ay | NV | 135 |
| Camille Savès, Brut Rosé, Bouzy | NV | 105 |
| Dom Perignon, Moet et Chandon, Brut, Épernay | 2000 | 225 |
| Duval-Leroy, Brut, Vertus | NV | 75 |
| Duval-Leroy, Brut Rosé , Vertus | NV | 120 |
| Jacques Selosse, Brut Rosé, Avize | NV | 435 |
| Jacques Selosse, Exquise, Sec, Blanc de Blancs, Avize | NV | 255 |
| Jacques Selosse, Initiale, Brut, Blanc de Blancs, Grand Cru, Avize | NV | 255 |
| Jacques Selosse, Substance, Brut, Blanc de Blancs, Grand Cru, Avize | NV | 550 |
| Krug, Brut, Reims | 1996 | 500 |
| Krug, Grande Cuvee, Reims | NV | 280 |
| Nicolas Feuillatte, Palmes d’Or, Épernay | 1997 | 195 |
| Ruinart, Brut Rose, Reims | NV | 135 |
| Ruinart, Dom Ruinart, Brut, Blanc de Blancs, Reims | 1996 | 280 |
| Salon, Les Mesnil, Blanc de Blancs, Le Mesnil-sur-Oger | 1996 | 540 |
| Veuve Cliquot Ponsardin, Yellow Label, Brut, Reims | NV | 96 |
| Veuve Cliquot Ponsardin, Yellow Label, Brut, Reims | 1999 | 130 |
| Veuve Cliquot Ponsardin, La Grande Dame, Brut, Reims | 1998 | 265 |
Sparkling Wine |
||
| Argyle, Brut, Willamette Valley, OR | 2007 | 75 |
| Valdo, Brut, Prosecco, IT | NV | 45 |
| Lucien Albrecht, Brut Rose, Cremant d’Alsace, FR | NV | 63 |
| Roederer Estate, Brut, Anderson Valley, CA | NV | 59 |
Chardonnay |
||
California |
||
| Antica, Napa Valley | 2007 | 46 |
| Cakebread, Napa Valley | 2009 | 77 |
| Chateau Montelena, Napa Valley | 2010 | 125 |
| Hendry Ranch, Unoaked, Napa Valley | 2004 | 50 |
| Hirsch Vineyards, Sonoma Coast | 2007 | 98 |
| J Lohr, Riverstone, Monterey | 2006 | 36 |
| Justin, Paso Robles | 2010 | 52 |
| Kistler, Les Noisetiers, Sonoma Coast | 2009 | 120 |
| La Crema, Sonoma | 2009 | 44 |
| Lava Cap, El Dorado | 2006 | 41 |
| Merryvale, Starmont, Napa Valley | 2006 | 35 |
| Mer Soleil, Central Coast | 2007 | 62 |
| Newton, Napa Valley | 2006 | 120 |
| Neyers, Napa Valley | 2006 | 120 |
| Ridge, Home Ranch, Santa Cruz Mountains | 2005 | 82 |
| Rombauer Vineyards, Carneros | 2009 | 80 |
| Signorello, Vielles Vignes, Napa Valley | 2006 | 79 |
Washington |
||
| Abeja, Walla Walla Valley | 2009 | 70 |
| A’maurice, Walla Walla Valley | 2007 | 58 |
| A’maurice, Walla Walla Valley | 2006 | 58 |
| Cashmere, Yakima Valley | 2009 | 95 |
| Chateau Ste. Michelle, Ethos, Columbia Valley | 2006 | 76 |
| Dunham, Shirley Mays, Columbia Valley | 2009 | 55 |
| Gorman Winery, Big Sissy, Conner Lee Vineyard, Columbia Valley | 2009 | 80 |
| Januik, Cold Creek Vineyard, Columbia Valley | 2008 | 69 |
| L’Ecole #41, Columbia Valley | 2009 | 48 |
| Sparkmark, Lumiere, Columbia Valley | 2009 | 60 |
| Woodward Canyon, Columbia Valley, | 2008 | 69 |
Oregon |
||
| Argyle, Willamette Valley | 2007 | 55 |
| Domaine Drouhin, Arthur, Willamette Valley | 2008 | 65 |
| St. Innocent, Anden Vineyard, Willamette Valley | 2007 | 55 |
France, Burgundy |
||
| Bouchard Père & Fils, Les Perrieres, Mersault, 1er Cru | 2006 | 150 |
| DEux Montille, Rully | 2006 | 68 |
| Dom. d’Auvenay Auxee Duresses, Blanc de Boutonnieres | 1998 | 120 |
| Dom. Fontiane-Gagnard, Vielles Vignes, Chassagne-Montrachet | 2006 | 120 |
| Domaine Beragna, Vougeot Blanc, 1er Cru | 2005 | 208 |
| Joseph Drouhin, Meursault | 2008 | 88 |
| Leroy, Beaune Blanc | 2003 | 120 |
| Leroy, Bourgogne Blanc | 2000 | 110 |
| Leroy, Bourgogne Blanc | 1998 | 85 |
| Leroy, Les Perrieres, Meursault 1er Cru | 2000 | 330 |
| Leroy, Les Perrieres, Meursault 1er Cru | 1998 | 500 |
| Leroy, Montagny Blanc | 2002 | 140 |
| Vero, Bourgogne Blanc | 2004 | 40 |
France, Chablis |
||
| Jean Marc Brocard, Vacopin 1er Cru | 2004 | 67 |
Italy |
||
| Gaja, Rossj-Bass, Langhe | 2007 | 160 |
New Zealand/Australia |
||
| Cape Mentelle, Margaret River, Aus | 2005 | 47 |
| Cloudy Bay, Marlborough, NZ | 2005 | 58 |
| Evans & Tate, Margaret River, Aus | 2005 | 40 |
Sauvignon Blanc |
||
Washington |
||
| Efeste, “Feral”, Columbia Valley | 2009 | 40 |
| Matthews Estate, Columbia Valley | 2010 | 56 |
California |
||
| Cliff Lede, Napa Valley | 2009 | 53 |
| Morgan, Monterey | 2010 | 40 |
| Selene, Hyde Vineyard, Carneros | 2006 | 65 |
| Selene, Hyde Vineyard, Carneros | 2009 | 65 |
| Twomey, Napa Valley | 2009 | 56 |
New Zealand |
||
| Cloudy Bay, Marlborough | 2010 | 64 |
| Craggy Range, Te Muna Road Vineyard, Martinborough | 2009 | 57 |
France, Loire Valley |
||
| Domaine Thomas, Sancerre, La Crele, Loire Valley | 2009 | 64 |
Bordeaux-Inspired Whites |
||
Old World |
||
| Château La Louvière, Pessac-Léognan, FR | 2005 | 79 |
New World |
||
| Covington Cellars, “Dress White”, Columbia Valley, WA | 2008 | 48 |
| DeLille Cellars Chaleur Blanc, Columbia Valley, WA | 2010 | 52 |
| Hestia, Semillon, Columbia Valley, WA | 2006 | 45 |
Riesling |
||
Northwest |
||
| Bergström, Dr. Bergström, Willamette Valley, OR | 2006 | 46 |
| Chateau Ste. Michelle & Dr. Loosen, Eroica, Columbia Valley, WA | 2009 | 56 |
| Efeste, Evergreen, Columbia Valley, WA | 2009 | 36 |
| Long Shadows, Poet’s Leap, Columbia Valley, WA | 2008 | 38 |
Australia |
||
| Pewsey Vale, Eden Valley | 2002 | 55 |
France, Alsace |
||
| Shoffit Harth Tradition | 2004 | 48 |
Austria |
||
| Birgit Eichinger, Strasser Gaisberg, Kamptal | 2002 | 40 |
| F.X. Pichler, Urgestein Terrassen, Federspiel | 2007 | 80 |
Germany, Mosel – Saar – Ruwer |
||
| Dr. Loosen, Auslese, Erdener Treppchen | 2006 | 72 |
| Dr. Loosen, Auslese, Erdener Treppchen | 2003 | 72 |
| Dr. Loosen, Blue Slate | 2009 | 44 |
| Dr. Loosen, Kabinett, Graacher Himmelreich | 2006 | 45 |
| Joh. Jos. Christoffel Erben, Kabinett, Ürziger Würzgarten | 2006 | 45 |
| St. Urbans-Hof, Kabinett, Piesporter Goldtröpfchen | 2007 | 42 |
| St. Urbans-Hof, Ockfener Bockstein, Auslese | 2006 | 54 |
Germany, Pfalz |
||
| J.L. Wolf, Spätlese, Wachenheimer, Pfalz | 2003 | 44 |
| Von Buhl, Medium-Dry, Maria Schneider | 2006 | 62 |
Germany, Rheingau |
||
| Josef Leitz, Dragonstone, Rheingau | 2007 | 35 |
| Josef Leitz, Rudsheimer Berg Roseneck, Spatlese | 2006 | 62 |
| Josef Leitz, Rudsheimer Berg Roseneck, Trocken | 2006 | 79 |
Pinot Gris/Pinot Grigio/Pinot Blanc |
||
Old World |
||
| Martin Schaetzel, Cuvee Reserve, Tokay-Pinot Gris, Alsace, FR | 2004 | 54 |
| Livio Felluga, Pinot Grigio, Friuli-Venezia Giulia, IT | 2010 | 68 |
| Lucien Albrecht, Pinot Gris, Cuvée Cécile, Alsace, FR | 2007 | 56 |
New World |
||
| Adelsheim, Willamette Valley, OR | 2010 | 35 |
| Lachini Vineyard, OR | 2010 | 36 |
| King Estate, “Domaine”, OR | 2008 | 42 |
Chenin Blanc |
||
France, Loire Valley |
||
| Domaine Damian Laureau, Genets, Savennieres | 2004 | 49 |
| Pierre Soulez, Chateau de Chamboreaux, Savennieres | 2002 | 50 |
Gewürztraminer |
||
| Abbazia di Novacella, Stiftskellerei Neustift, Alto Adige, IT | 2009 | 56 |
| Ash Hollow, Columbia Valley, WA | 2006 | 44 |
| Canoe Ridge, Walla Walla Valley, WA | 2006 | 35 |
Viognier |
||
| Domaine de Couron, Cotes-du-Rhone, FR | 2010 | 40 |
| Darioush, Napa Valley, CA | 2009 | 120 |
Grüner Veltliner |
||
Austria |
||
| F.X. Pichler, Von de Terrassen, Smaragd | 2006 | 116 |
| F.X. Pichler, Loibner Berg, Smaragd, Wachau | 2007 | 115 |
| F.X. Pichler, Urgestein Terrassen, Smaragd, Wachau | 2007 | 90 |
| Leth, Wagram | 2009 | 40 |
Rhône Whites/Rhône-Inspired Whites |
||
| Qupé, Roussanne, Bien Nacido Vineyard, Santa Maria Valley, CA | 2005 | 104 |
| DeLille Cellars, Doyenne, Metier Blanc, Red Mountain, WA | 2006 | 68 |
| DeLille Cellars, Doyenne, Roussanne, Red Mountain, WA | 2009 | 64 |
World Whites |
||
Old World |
||
| Dezaley Chemin de Fer, Chasselas, Switzerland | 2001 | 49 |
| Pedralonga, Albariño, Rías Baixas, SP | 2006 | 47 |
| Pieropan, Soave Classico, Veneto,IT | 2006 | 35 |
| Saint Saphorin, Sous-les-Rocs, Chasselas, Switzerland | 2001 | 42 |
New World |
||
| Cameron, Clos Electrique, Willamette Valley | 2005 | 89 |
| Crios de Susana Balbo, Torrontés, Cafayate, AG | 2009 | 36 |
Rosé |
||
| Cave B Estate Winery, “Saignee”, Columbia Valley, WA | 2009 | 38 |
| Doyenne, Yakima Valley, WA | 2010 | 76 |
| Lachini Vineyard, Willamette Walley, WA | 2010 | 40 |
Cabernet Franc |
||
| Columbia Crest, Reserve, Beverly Vineyard, Columbia Valley, WA | 2005 | 55 |
| Covington Cellars, Columbia Valley, WA | 2007 | 56 |
| Cuillin Hills, Weinbau Vineyard, Reserve, Wahluke Slope, WA | 2008 | 60 |
| Marc Brédif, Chinon, Loire Valley, FR | 2006 | 70 |
| Selene “Chesler”, Napa Valley, CA | 2003 | 114 |
Cabernet Sauvignon |
||
Washington |
||
| Abeja, Columbia Valley | 2008 | 85 |
| Betz Family Winery, Pere de Famille, Columbia Valley | 2008 | 125 |
| Chateau Ste. Michelle, Canoe Ridge, Columbia Valley | 2008 | 45 |
| Chateau Ste. Michelle, Ethos, Columbia Valley | 2006 | 87 |
| Corliss, Columbia Valley | 2005 | 156 |
| DeLille Cellars, Grand Ciel, Red Mountain | 2006 | 230 |
| Doubleback, Walla Walla Valley | 2008 | 195 |
| Dumas Station, Walla Walla Valley | 2006 | 67 |
| Efeste, Big Papa, Columbia Valley | 2008 | 95 |
| Fidelitas, Campoux Vineyard, Horse Heaven Hills | 2007 | 126 |
| Forgeron, Walla Walla Valley | 2005 | 106 |
| Januik Winery, Columbia Valley | 2008 | 65 |
| L’Ecole #41, Columbia Valley | 2008 | 64 |
| Leonetti Reserve, Walla Walla | 2008 | 340 |
| Leonetti, Walla Walla | 2008 | 225 |
| Page Cellars, Preface, Red Mountain | 2006 | 120 |
| Pepper Bridge, Walla Walla | 2009 | 156 |
| Powers Reserve, Champoux Vineyard, Horse Heaven Hills | 2006 | 75 |
| Sparkman, Kingpin, Red Mountain | 2007 | 115 |
| Woodward Canyon, Artist Series, Columbia Valley | 2008 | 112 |
California |
||
| Araujo Eisele Vineyard, Napa Valley | 2005 | 480 |
| Beringer, Knights Valley, Sonoma | 2005 | 95 |
| Beringer Private Reserve, Napa Valley | 1997 | 235 |
| Caymus Vineyards, Napa Valley | 2008 | 156 |
| Caymus, Special Selection, Rutherford | 2007 | 340 |
| Cliff Lede, Poetry, Stags Leap District, Napa Valley | 2005 | 272 |
| Cliff Lede, Stags Leap District, Napa Valley | 2007 | 103 |
| Darioush, Napa Valley | 2007 | 172 |
| Forman, Rutherford, Napa Valley | 2004 | 145 |
| Forman, Rutherford, Napa Valley | 2005 | 145 |
| Hagen Heights, Napa Valley | 2003 | 95 |
| Heitz Wine Cellars, Martha’s Vineyard, Napa Valley | 1996 | 350 |
| Karl Lawrence, Gary Morisoli Vineyard, Napa Valley | 2004 | 240 |
| Karl Lawrence, Napa Valley | 2004 | 130 |
| Karl Lawrence, Napa Valley | 2005 | 120 |
| Liberty School, Paso Robles | 2005 | 30 |
| Mayacamas, Mt. Veeder, Napa Valley | 2003 | 120 |
| Michel-Schlumberger, Dry Creek Valley | 2004 | 85 |
| Mount Veeder Winery, Napa Valley | 2007 | 65 |
| Neyers, Neyers Ranch, Conn Valley, Napa Valley | 2006 | 100 |
| Oberon, Napa Valley | 2006 | 60 |
| Paul Hobbs, CrossBarn, Napa Valley | 2007 | 145 |
| Pelton House, Knights Valley | 2004 | 75 |
| Robert Craig, Howell Mountain, Napa Valley | 2004 | 130 |
| Robert Foley Vineyards,” Claret”, Napa Valley | 2007 | 220 |
| Robert Mondavi, Reserve, Napa Valley | 2001 | 199 |
| Rodney Strong, Cabernet Sauvignon, “Rockaway”, Alexander Valley | 2005 | 140 |
| Rombauer, Diamond Selection, Napa Valley | 2005 | 231 |
| Selene, Napa Valley | 2004 | 130 |
| Silver Oak, Alexander Valley | 2006 | 147 |
| Silver Oak, Napa Valley | 2005 | 180 |
| Stag’s Leap Wine Cellars, Cask 23, Napa Valley | 2006 | 275 |
| Stag’s Leap Wine Cellars, Fay, Napa Valley | 2006 | 175 |
| Terra Valentine, Spring Mountain District, Napa Valley | 2005 | 110 |
Meritage/Red Blends |
||
Washington |
||
| 21 Grams, Waters & Gramercy Cellars, Walla Walla | 2007 | 230 |
| A’maurice, The Callahan, Columbia Valley | 2005 | 85 |
| Andrew Will, Sheridan Vineyard, Yakima Valley | 2005 | 95 |
| Baer Ursa, Arctos, Columbia Valley | 2008 | 100 |
| Betz Family Winery, Clos de Betz, Columbia Valley | 2008 | 80 |
| Bunnell, VIF, Columbia Valley | 2007 | 75 |
| Buty, Columbia Rediviva, Horse Heaven Hills | 2007 | 100 |
| Canon del Sol, Columbia Valley | 2003 | 68 |
| Col Solare, Columbia Valley | 2006 | 80 |
| Corliss, Columbia Valley | 2005 | 136 |
| Cuillin Hills, The Dungeon, Columbia Valley | 2008 | 64 |
| DeLille Cellars, D2, Columbia Valley | 2008 | 80 |
| Des Voigne Cellars, Untitled, Red Mountain | 2008 | 90 |
| Efeste, Final Final, Columbia Valley | 2007 | 56 |
| Fidelitas, M100, Columbia Valley | 2009 | 48 |
| Laurelhurst Cellars, Azorica, Columbia Valley | 2005 | 68 |
| Long Shadows, Chester-Kidder, Columbia Valley | 2004 | 100 |
| Long Shadows, Saggi, Columbia Valley | 2006 | 110 |
| Mark Ryan, Long Haul, Ciel du Cheval Vineyard, Red Mountain | 2006 | 100 |
| Matthews, Claret, Columbia Valley | 2007 | 72 |
| Mith, Walla Walla Valley | 2005 | 110 |
| Spring Valley Vineyard, Frederick, Walla Walla | 2005 | 90 |
| Spring Valley Vineyard, Uriah, Walla Walla | 2005 | 90 |
| Sparkman, Stella Mae, Columbia Valley | 2007 | 80 |
| Sparkman, Wilderness, Columbia Valley | 2007 | 76 |
| Two Vitners, Lola, Columbia Valley | 2007 | 56 |
California |
||
| Araujo Estate Wines, Altagracia, Napa Valley | 2005 | 175 |
| Cardinale, Oakville | 1997 | 225 |
| Colgin, Cariad, Napa Valley | 2005 | 790 |
| Colgin, IX Estate, Napa Valley | 2005 | 700 |
| Dominus Estate, Napanook, Napa Valley | 2005 | 90 |
| Justin, Justification, Paso Robles | 2006 | 111 |
| Justin, Savant, Paso Robles | 2005 | 95 |
| Justin, Savant, Paso Robles | 2006 | 95 |
| Kapscandy Family Winery, Napa Valley | 2006 | 380 |
| Lockwood Vineyard, Monterey | 2004 | 42 |
| Opus One, Napa Valley | 2004 | 340 |
| Peter Michael, Les Pavots, Knights Valley | 2005 | 340 |
| Quintessa, Rutherford | 2002 | 230 |
| Ridge, Monte Bello, Santa Cruz Mountains | 2005 | 265 |
| Rubicon Estate, Rubicon, Napa Valley | 2004 | 200 |
| Sloan, “Asterisk”, Rutherford | 2004 | 260 |
| Sloan, “Asterisk”, Rutherford | 2005 | 250 |
| Sloan, Rutherford | 2003 | 790 |
| Sloan, Rutherford | 2004 | 995 |
| Stonestreet, Legacy, Alexander Valley | 1996 | 175 |
Australia |
||
| Mollydooker “Enchanted Path”, McLaren Vale | 2009 | 176 |
Malbec |
||
| Altocedro, Mendoza, Argentina | 2010 | 40 |
| Bodega Noemia, “A Lisa”, Patagonia, Argentina | 2009 | 60 |
| Catena Zapata, Adrianna Vineyard, Mendoza, Argentina | 2006 | 225 |
| Luca, Mendoza, Argentina | 2009 | 63 |
Merlot |
||
Washington |
||
| Basel Cellars, Pheasant Run Vineyard, Walla Walla | 2006 | 47 |
| Chateau Ste. Michelle, Cold Creek, Columbia Valley | 2007 | 56 |
| Chateau Ste. Michelle, Ethos, Columbia Valley | 2005 | 87 |
| Covington Cellars, “Rough House Red”, Columbia Valley | 2007 | 70 |
| Hestia Cellars, Columbia Valley | 2008 | 45 |
| Hightower, Columbia Valley | 2006 | 60 |
| Hogue Cellars, Reserve, Wahluke Slope | 2006 | 72 |
| Leonetti, Walla Walla Valley | 2009 | 156 |
| Milbrandt, The Estates, Wahluke Slope | 2006 | 44 |
| Townshend, Columbia Valley | 2003 | 48 |
| Whispering Tree, Columbia Valley | 2008 | 36 |
California |
||
| Duckhorn Vineyards, Napa Valley | 2008 | 80 |
| Pahlmeyer, Napa Valley | 2004 | 205 |
| Pahlmeyer, Napa Valley | 2005 | 205 |
| Pride Mountain Vineyards, Napa County-Sonoma County | 2008 | 125 |
| Twomey, Napa Valley | 2006 | 105 |
Pinot Noir |
||
Oregon |
||
| Argyle, Willamette Valley | 2009 | 57 |
| Beaux Frères, Beaux Frères Vineyard, Ribbon Ridge | 2007 | 140 |
| Bergstrom, Bergstrom Vineyard, Dundee Hills | 2008 | 160 |
| Boedecker, “Athena”, Willamette Valley | 2006 | 74 |
| Domaine Drouhin, Willamette Valley | 2009 | 84 |
| Domaine Serene, Evanstad Reserve, Willamette Valley | 2006 | 106 |
| Domaine Serene, Monogram, Willamette Valley | 2006 | 500 |
| Domaine Serene, Yamhill Cuvée, Willamette Valley | 2008 | 80 |
| Erath, Leland Vinevard, Willamette Valley | 2008 | 90 |
| Ken Wright, Nysa Vineyard, Dundee Hills | 2008 | 120 |
| Ken Wright, Savoya Vineyard, Yamhill – Carlton | 2008 | 110 |
| Lachini Vineyards, Cuvee Giselle, Chehalem Mountains | 2007 | 122 |
| Lachini Vineyards, Estates, Chehalem Mountains | 2008 | 70 |
| Matello, Winter’s Hill, Dundee Hills | 2006 | 75 |
| Panther Creek, Shea Vineyard, Yamhill – Carlton | 2007 | 84 |
| Penner-Ash, Pas de Nom, Willamette Valley | 2008 | 234 |
| Penner-Ash, Shea Vineyard, Willamette Valley | 2009 | 115 |
